Inositol
Product Description
*** CERTIFICATE OF ANALYSIS ***
Contact us if you need more details on Inositol. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Nutrition、Inositol. If these products fail to match your need, please contact us and we would like to provide relevant information.
PRODUCT NAME | INOSITOL | PACKAGE | 25 KG/DRUM | |||
BATCH SIZE | 2500 KG | MANUFACTURING DATE | 2020.12.29 | |||
BATCH NO. | I20201229 | EXPIRY DATE | 2024.12.28 | |||
ITEM | PRESCRIBED STANDARDS | INSPECTION RESULTS | ||||
Appearance | Odorless white crystalline powder which is readily soluble in water. It tastes sweet. | Odorless white crystalline powder which is readily soluble in water. It tastes sweet. | ||||
Identification (A.B) | Meets Specifications | Meets Specifications | ||||
Clarity and color of solution | Meets Specifications | Meets Specifications | ||||
Loss on drying | Not more than 0.5% | 0.11% | ||||
Melting Point | 224~227ºC | 224.2-225.3ºC | ||||
Residue on Ignition | ≤0.1% | 0.01 % | ||||
Assay | ≥97.0% and ≤102.0% | 98.79% | ||||
Conductivity | ≤20μ s cm-1 | 16.87μ s cm-1 | ||||
Chloride | ≤0.005% | <0.005 % | ||||
Sulfate | ≤0.006% | <0.006 % | ||||
Calcium | Meets Specifications | Meets Specifications | ||||
Barium | Meets Specifications | Meets Specifications | ||||
Iron | ≤0.0005% | <0.0005 % | ||||
Heavy Metals (as Pb) | ≤5ppm | <5ppm | ||||
Total impurities | ≤1.0% | Not detected | ||||
Individual impurities | ≤0.3% | Not detected | ||||
Lead | ≤0.5mg/kg | <0.5 mg/kg | ||||
Arsenic | ≤0.5mg/kg | <0.5mg/kg | ||||
Mercury | ≤0.1mg/kg | <0.1 mg/kg | ||||
Cd | ≤0.5mg/kg | <0.5mg/kg | ||||
Total plate count | ≤1000cfu/g | 20cfu/g | ||||
Mould and yeast | ≤100cfu/g | 0cfu/g | ||||
E.Coli | Absent/25g | Absent | ||||
Salmonella | Negative/25g | Negative | ||||
CONCLUSION | THE PRODUCT PASSED THE TEST, COMPLIED WITH THE STANDARD. |
Product Categories : Food Additives > Others Food Additives
Premium Related Products
Other Products
Hot Products
99% min food grade CAS 144-55-8 NaHCO3 Sodium Bicarbonate baking sodaNew refrigerant gas pentafluoropropane R245fa99.6 Oxalic Acid As Chemical Raw Material99.5% Maleic Anhydride As Plasticizer In Plastic IndustryCAS 420-04-2 CyanamideN-ButanolIndustrial Grade Solvents And Chemical 99% DIPE Diisopropyl Etherfactory price high quality Feed Grade Raw Material Animals Additives 98% 99% Calcium Formatein china manufacturer market price suspension grade for pipe 100% virgin pvc resin sg5 pvc resin k65 k66 k67High Quality 99% Min Naoh Market Price Of Caustic Soda Flakes ManufacturerCas No115-77-5 Industrial Grade 95% 98% PentaerythritolNano water stickwater filter cartridgeleather rubber industry 25 kgs drum IBC drum producer formic acid 85%,94%,99%Powder Aluminium SulphateFar Infrared Ceramic Ball